MX1508 Quickstart
The MX1508 is a 1.5A, 2 to 9.6V dual H-bridge driver.
Pinout
| PIN | Description |
|---|---|
| Power IN + | Power input, range 2 - 9.6V |
| Power IN - | Power common |
| INT1 | Motor A positive input |
| INT2 | Motor A negative input |
| INT3 | Motor B positive input |
| INT4 | Motor B negative input |
| Motor A + | Motor A positive terminal |
| Motor A - | Motor A negative terminal |
| Motor A + | Motor B positive terminal |
| Motor A - | Motor B negative terminal |
Driving motor A:
| IN1 | IN2 | Motor A Voltage |
|---|---|---|
| LOW | LOW | No Drive |
| HIGH | LOW | Positive |
| LOW | HIGH | Negative |
| HIGH | HIGH | Short (braking) |
Driving motor B:
| IN3 | IN4 | Motor B Voltage |
|---|---|---|
| LOW | LOW | No Drive |
| HIGH | LOW | Positive |
| LOW | HIGH | Negative |
| HIGH | HIGH | Short (braking) |
Driving PWM
The datasheet doesn’t seem to specify a maximum switching frequency; however, low frequency PWM (~500Hz) is fine.